| 2010 GARFIELD HEIGHTS T-BALL STANDINGS | |||||||||||
| FINAL STANDINGS | |||||||||||
| NATIONAL LEAGUE EAST | |||||||||||
| TEAM | WINS | LOSSES | TIES | POINTS | |||||||
| TIGERS | 11 | 1 | 0 | 22 | |||||||
| REDS | 9 | 3 | 0 | 18 | |||||||
| METS | 5 | 7 | 0 | 10 | |||||||
| MARINERS | 3 | 9 | 0 | 6 | |||||||
| NATIONAL LEAGUE WEST | |||||||||||
| TEAM | WINS | LOSSES | TIES | POINTS | |||||||
| EXPOS | 8 | 4 | 0 | 16 | |||||||
| INDIANS | 7 | 5 | 0 | 14 | |||||||
| PIRATES | 4 | 8 | 0 | 8 | |||||||
| RANGERS | 1 | 11 | 0 | 2 | |||||||
| AMERICAN LEAGUE EAST | |||||||||||
| TEAM | WINS | LOSSES | TIES | POINTS | |||||||
| CUBS | 9 | 2 | 1 | 19 | |||||||
| GIANTS | 8 | 4 | 0 | 16 | |||||||
| ANGELS | 2 | 9 | 1 | 5 | |||||||
| TWINS | 2 | 10 | 0 | 4 | |||||||
| AMERICAN LEAGUE WEST | |||||||||||
| TEAM | WINS | LOSSES | TIES | POINTS | |||||||
| CARDINALS | 11 | 0 | 1 | 23 | |||||||
| MARLINS | 8 | 3 | 1 | 17 | |||||||
| DODGERS | 4 | 8 | 0 | 8 | |||||||
| BLUE JAYS | 2 | 10 | 0 | 4 | |||||||
| Coaches/Participants | A friendly reminder to please clean your area after | ||||||||||
| your games - THANKYOU! |
|
||||||||||